<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCLog2 &#187; Running</title>
	<atom:link href="http://www.cclog2.com/category/running/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cclog2.com</link>
	<description>for Sports Fans</description>
	<lastBuildDate>Thu, 21 Jul 2011 08:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Training To Run From Scratch</title>
		<link>http://www.cclog2.com/running/training-to-run-from-scratch</link>
		<comments>http://www.cclog2.com/running/training-to-run-from-scratch#comments</comments>
		<pubDate>Tue, 18 May 2010 14:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.cclog2.com/?p=19</guid>
		<description><![CDATA[Ask the majority of the population about going for a run and the responses you will get will range from someone laughing with a comment such as “the only time I run is for the bus”, from a nervous look to just someone who has no fitness potential in mind at all Running though is [...]]]></description>
		<wfw:commentRss>http://www.cclog2.com/running/training-to-run-from-scratch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Tegenkamp outkicks Chris Solinsky as part of OTC 1-2-3 sweep</title>
		<link>http://www.cclog2.com/running/matt-tegenkamp-outkicks-chris-solinsky-as-part-of-otc-1-2-3-sweep</link>
		<comments>http://www.cclog2.com/running/matt-tegenkamp-outkicks-chris-solinsky-as-part-of-otc-1-2-3-sweep#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Chris Solinsky]]></category>
		<category><![CDATA[Matt Tegenkamp]]></category>
		<category><![CDATA[USA Track]]></category>

		<guid isPermaLink="false">http://www.cclog2.com/?p=10</guid>
		<description><![CDATA[The men&#8217;s 5,000 meters turned into a wild, every-man-for-himself finish Friday night in the USA Track &#38; Field Championships at Hayward Field. And the best finisher was Matt Tegenkamp. Barely. Tegenkamp closed with a 53.47-second last lap to win in 13 minutes, 20.57 seconds, barely outkicking Chris Solinsky, second in 13:20.82. Evan Jager (13:22.18) was [...]]]></description>
		<wfw:commentRss>http://www.cclog2.com/running/matt-tegenkamp-outkicks-chris-solinsky-as-part-of-otc-1-2-3-sweep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Lady Tiger Lee Wins Silver at USA Outdoors</title>
		<link>http://www.cclog2.com/running/former-lady-tiger-lee-wins-silver-at-usa-outdoors</link>
		<comments>http://www.cclog2.com/running/former-lady-tiger-lee-wins-silver-at-usa-outdoors#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[100 meter]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[Muna Lee]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympic Trials]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[USA Outdoor Track]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://www.cclog2.com/?p=8</guid>
		<description><![CDATA[by Will Stafford At last year, former Lady Muna Lee stepped onto the track at historic Hayward Field and shocked the world with her brilliant run in capturing the 100 meter title at the 2008 U.S. Olympic Trials with a personal best time of 10.85 seconds. With her performance, Muna Lee earned the right to [...]]]></description>
		<wfw:commentRss>http://www.cclog2.com/running/former-lady-tiger-lee-wins-silver-at-usa-outdoors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyson Gay disappointed running at U.S. championships</title>
		<link>http://www.cclog2.com/running/tyson-gay-disappointed-running-at-u-s-championships</link>
		<comments>http://www.cclog2.com/running/tyson-gay-disappointed-running-at-u-s-championships#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Tyson Gay]]></category>
		<category><![CDATA[US championships]]></category>

		<guid isPermaLink="false">http://www.cclog2.com/?p=3</guid>
		<description><![CDATA[The idea for Tyson Gay was to run one and be done. As defending world champion in two events, the 100 and 200 meters, Gay needed only to compete in one round of any event at the U.S. Championships to claim his place in both at the World Championships in August in Berlin. Read more]]></description>
		<wfw:commentRss>http://www.cclog2.com/running/tyson-gay-disappointed-running-at-u-s-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

